These
cables are used for Low Voltage Electrical Power Station, Indoors or
Outdoors, All kinds of Industrial Applications. Standard as per IS-1554
(Part-1). We also manufacture flexible power cables and low voltage electrical cables.![]() |
![]() |
![]() |
![]() |
![]() |
Custom designed high performance cables and wires |
![]() |
![]() |
![]() |
![]() |
These
cables are used for Low Voltage Electrical Power Station, Indoors or
Outdoors, All kinds of Industrial Applications. Standard as per IS-1554
(Part-1). We also manufacture flexible power cables and low voltage electrical cables.| No. of cores | Nomi. Thickness of Insulation mm | Min. thickness of Inner sheath mm | Armour | Nomi. Sheath thickness for Unarmd. Mm | Min. Sheath thickness for Armd. Mm | App. overall diameter | App. wt. of cable | Max. DC conductor | Current Ratings | |||||
| Gal. Round Steel Wire Nominal Dia. mm | Gal. Flat Steel Strip Nominal Thickness mm | Unarmd mm | Armd. mm | Approx wt. of cable | Armd. kg/km | resistance at 20° C Ohm/km | Direct in Ground Amps | In Ducts Amps | In Air Amps | |||||
| 2 | 0.8 | 0.3 | 1.4 | - | 1.8 | 1.24 | 10.4 | 12.0 | 170 | 390 | 12.1 | 23 | 20 | 20 |
| 3 | 0.8 | 0.3 | 1.4 | - | 1.8 | 1.24 | 10.9 | 12.7 | 195 | 430 | 12.1 | 21 | 17 | 17 |
| 4 | 0.8 | 0.3 | 0.3 | - | 1.8 | 1.24 | 11.7 | 13.3 | 225 | 480 | 12.1 | 21 | 17 | 17 |
| 5 | 0.8 | 0.3 | 1.4 | - | 1.8 | 1.24 | 12.6 | 14.2 | 275 | 560 | 12.1 | 21 | 17 | 17 |
| 6 | 0.8 | 0.3 | 1.4 | - | 1.8 | 1.24 | 13.4 | 15.0 | 325 | 625 | 12.1 | 15 | 13 | 13 |
| 7 | 0.8 | 0.3 | 1.4 | - | 1.8 | 1.24 | 13.4 | 15.0 | 345 | 645 | 12.1 | 14 | 13 | 13 |
| 10 | 0.8 | 0.3 | 1.4 | - | 1.8 | 1.40 | 16.5 | 18.2 | 460 | 810 | 12.1 | 13 | 11 | 11 |
| 12 | 0.8 | 0.3 | - | 0.8 | 1.8 | 1.24 | 17.0 | 17.3 | 520 | 815 | 12.1 | 12 | 10 | 10 |
| 14 | 0.8 | 0.3 | - | 0.8 | 1.8 | 1.40 | 17.7 | 18.3 | 580 | 885 | 12.1 | 11 | 10 | 10 |
| 16 | 0.8 | 0.3 | - | 0.8 | 2.0 | 1.40 | 19.0 | 19.1 | 680 | 980 | 12.1 | 11 | 9 | 9 |
| 19 | 0.8 | 0.3 | - | 0.8 | 2.0 | 1.40 | 19.9 | 20.0 | 780 | 1100 | 12.1 | 10 | 9 | 9 |
| 24 | 0.8 | 0.3 | - | 0.8 | 2.0 | 1.40 | 23.0 | 23.0 | 950 | 1300 | 12.1 | 9 | 8 | 8 |
| 30 | 0.8 | 0.3 | - | 0.8 | 2.0 | 1.40 | 24.2 | 24.3 | 1150 | 1540 | 12.1 | 9 | 7 | 7 |
| 37 | 0.8 | 0.3 | - | 0.8 | 2.0 | 1.40 | 26.0 | 26.0 | 1350 | 1800 | 12.1 | 8 | 7 | 7 |
| 61 | 0.8 | 0.4 | - | 0.8 | 2.2 | 1.40 | 32.7 | 38.6 | 2100 | 2670 | 12.1 | 7 | 6 | 6 |
|
Home
| Profile | Flow
Chart | Certification |
Cable Manufacturing | Harness
Testing Quality Control | Testing & Inspection | Clientele | Contact Us | Enquiry |