Miracle Cables India Pvt. Ltd. Miracle Cables India Pvt. Ltd.
Miracle Cables India Pvt. Ltd. Miracle Cables India Pvt. Ltd. Miracle Cables India Pvt. Ltd. Miracle Cables India Pvt. Ltd.
Miracle Cables India Pvt. Ltd. Miracle Cables India Pvt. Ltd.
Miracle Cables India Pvt. Ltd. Miracle Cables India Pvt. Ltd.
Custom designed high performance
cables and wires
Miracle Cables India Pvt. Ltd. Miracle Cables India Pvt. Ltd. Miracle Cables India Pvt. Ltd.
Miracle Cables India Pvt. Ltd.
Miracle Cables India Pvt. Ltd.
Miracle Cables India Pvt. Ltd.
Home » Solid & Stranded Cables

Solid & Stranded Cables

Specifications

standard cablesPolyflex Plain Copper Conductor PVC Insulated And Sheathed 650/1100v, Multi-core Flexible Cable As Per I.s. 694-1990 With Isi Mark.

Standard as per ISI-694 & B.S.2004 Standard.

Standard as per ISI-694 & B.S.2004 Standard. "Poly-Flex" Single Core Solid & Stranded Bright Annealed Copper Conductor PVC Insulated Unsheathed and PVC Sheathed Wires 650/1100 Volts Grade. House Service Wires as Per IS-694/90, With ISI Mark. We are reliable manufacturer of solid and stranded wires and solid wires and cables.

"Poly-Flex" Brand PVC Insulated Unsheathed Single Core Wires With Plain Annealed Copper Conductor Solid & Stranded Voltage Grade 250/650 Volts. As Per BS-2004.

Area Strands. Unsheathed Cable Sheathed Cable Resistance at 20?C Current Rating
Sq. mm Mm Insulation thickness “mm” Overall diameter “mm” Insulation Thickness “mm” Sheath Thickness “mm” Overall Diameter “mm” “Ohm/km” Amps.
1.00 1/1.12 0.70 2.60 0.60 0.80 4.15 17.7000 10
1.50 1/1.38 0.70 2.90 0.60 0.80 4.40 11.9000 13
2.50 1/1.78 0.80 3.50 0.70 0.80 5.00 7.1400 20
4.00 1/2.24 0.80 4.00 0.80 0.90 5.85 4.4700 26
4.00 7/0.80 0.80 4.20 0.80 0.90 5.90 4.5200 26
6.00 1/2.76 0.80 4.50 0.80 0.90 6.40 2.9700 35
6.00 7/1.06 0.80 5.00 0.80 0.90 6.65 3.0200 35
10.00 7/1.35 1.00 6.20 - - 8.05 - 45
16.00 7/1.70 1.00 7.20 1.00 1.00 9.30 1.1300 55
25.00 7/2.14 1.20 8.90 1.20 1.10 11.20 0.7120 75
35.00 7/2.52 1.20 10.00 1.20 1.10 12.30 0.1400 90
50.00 7/3.02 1.40 11.90 1.40 1.20 14.40 0.3790 120
50.00 19/1.78 1.40 11.90 1.40 1.20 14.40 - 120
70.00 19/2.14 1.40 13.60 - - - 0.2620 150
95.00 19/2.50 1.60 15.80 - - - 0.1890 175
120.00 37/2.03 1.60 17.50 - - - 0.1500 200
150.00 37/2.24 1.80 19.40 - - - 0.1220 230
185.00 37/2.52 2.00 21.70 - - - 0.0972 265


'Polyflex’ Plain Copper Conductor PVC Insulated And Sheathed 650/1100v, Multi-core Flexible Cables

No. & Dia of Wire “SWG” No. & Dia of Wire “inch” No. & Dia of Wire “mm” Area “sq. mm” Conductor Diameter “mm” Overall Diameter max. “mm” Current Rating “Amps”
1/18 1/0.044 1/1.120 0.985 1.12 3.00 5
3/22 3/0.029 3/0.737 1.250 1.59 3.40 10
3/20 3/0.036 3/0.914 1.930 1.97 3.80 15
7/22 7/0.028 7/0.737 2.930 2.21 4.20 20
7/20 7/0.036 7/0.914 4.520 2.74 4.75 28
7/18 7/0.044 7/1.120 6.750 3.35 5.40 36
7/16 7/0.064 7/1.630 14.200 4.88 7.10 43
19/18 19/0.044 19/1.120 18.290 5.59 8.00 62
19/16 19/0.640 19/1.630 33.700 8.13 10.80 97


Request a Quote ...
Miracle Cables India Pvt. Ltd. Miracle Cables India Pvt. Ltd.
Our Products